<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Limited Rebellion</title>
	<atom:link href="http://alrdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://alrdesign.com</link>
	<description>design therapy + creative consulting</description>
	<lastBuildDate>Thu, 09 May 2013 15:24:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Osocio Reviews The Design Activist&#8217;s Handbook Again</title>
		<link>http://alrdesign.com/news/osocio-reviews-the-design-activists-handbook-again</link>
		<comments>http://alrdesign.com/news/osocio-reviews-the-design-activists-handbook-again#comments</comments>
		<pubDate>Thu, 09 May 2013 15:23:48 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://alrdesign.com/?p=4792</guid>
		<description><![CDATA[My book The Design Activist&#8217;s Handbook was given a second kind review by my friends at Osocio, this time by editor Reuben Turner, who is creative director of The Good Agency&#8230; &#8220;If you’re a designer or creative, and you want a book that helps you both ask and answer the questions that really matter, buy [...]]]></description>
			<content:encoded><![CDATA[<p>My book <a href="http://alrdesign.com/news/the-design-activists-handbook">The Design Activist&#8217;s Handbook</a> was given a second kind review by my friends at <a href="http://osocio.org/academy/message/another_review_for_noah_scalin_and_michelle_tautes_design_activists_handboo/">Osocio</a>, this time by editor Reuben Turner, who is creative director of <a href="www.thegoodagency.co.uk/">The Good Agency</a>&#8230;</p>
<p>&#8220;If you’re a designer or creative, and you want a book that helps you both ask and answer the questions that really matter, buy this one.&#8221;</p>
<p><img class="aligncenter size-large wp-image-4793" title="Screen Shot 2013-05-09 at 11.18.34 AM" src="http://alrdesign.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-11.18.34-AM-640x619.png" alt="" width="640" height="619" /></p>
<p>Read the entire review <a href="http://osocio.org/academy/message/another_review_for_noah_scalin_and_michelle_tautes_design_activists_handboo/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alrdesign.com/news/osocio-reviews-the-design-activists-handbook-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIGA Richmond GRADE 7</title>
		<link>http://alrdesign.com/news/aiga-richmond-grade-7</link>
		<comments>http://alrdesign.com/news/aiga-richmond-grade-7#comments</comments>
		<pubDate>Thu, 09 May 2013 14:22:30 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[aiga]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://alrdesign.com/?p=4784</guid>
		<description><![CDATA[Three of my designs were honored at this year&#8217;s AIGA Richmond design competition GRADE 7! &#160; My CD design for Icebreaker&#8217;s album Apollo, won Best In Category for Packaging&#8230; &#160; And Awards of Merit were given to&#8230; My CD package for Baroque Tardif by Florent Ghys. My book The Design Activist&#8217;s Handbook. &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Three of my designs were honored at this year&#8217;s AIGA Richmond design competition <a href="http://richmond.aiga.org/grade7/">GRADE 7</a>!</p>
<p><img class="aligncenter size-large wp-image-4785" title="aiga" src="http://alrdesign.com/wp-content/uploads/2013/05/aiga-640x456.jpg" alt="" width="640" height="456" /></p>
<p>&nbsp;</p>
<p>My CD design for <a href="http://alrdesign.com/news/destination-moon-packaging-apollo">Icebreaker&#8217;s album Apollo</a>, won Best In Category for Packaging&#8230;</p>
<p><img class="aligncenter size-full wp-image-3971" title="Apollo1" src="http://alrdesign.com/wp-content/uploads/2012/08/Apollo1.jpg" alt="" width="640" height="561" /></p>
<p>&nbsp;</p>
<p>And Awards of Merit were given to&#8230;</p>
<p style="text-align: left;">My CD package for <a href="http://alrdesign.com/news/cd-package-design-baroque-tardif">Baroque Tardif by Florent Ghys</a>.</p>
<p><img class="aligncenter  wp-image-3858" title="baroque3" src="http://alrdesign.com/wp-content/uploads/2012/08/baroque3.jpg" alt="" width="640" height="413" /></p>
<p style="text-align: left;">My book <a href="http://alrdesign.com/news/the-design-activists-handbook">The Design Activist&#8217;s Handbook</a>.</p>
<p><img class="aligncenter size-large wp-image-3294" title="DesignActivistStencil" src="http://alrdesign.com/wp-content/uploads/2012/08/DesignActivistStencil-640x505.jpg" alt="" width="640" height="505" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alrdesign.com/news/aiga-richmond-grade-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Off Poster</title>
		<link>http://alrdesign.com/news/face-off-poster</link>
		<comments>http://alrdesign.com/news/face-off-poster#comments</comments>
		<pubDate>Thu, 02 May 2013 17:38:14 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[skull]]></category>

		<guid isPermaLink="false">http://alrdesign.com/?p=4777</guid>
		<description><![CDATA[I created this poster for the 3rd annual celebration of Skull Appreciation Day at the International Museum of Surgical Science in Chicago. Since the show is a collaboration of Skull-A-Day and Street Anatomy, I and my co-curator Vanessa Ruiz decided to challenge the participating artists to use a template to create a new skull image, [...]]]></description>
			<content:encoded><![CDATA[<p>I created this poster for the 3rd annual celebration of Skull Appreciation Day at the International Museum of Surgical Science in Chicago.</p>
<p><img class="aligncenter size-large wp-image-4778" title="SAD13poster" src="http://alrdesign.com/wp-content/uploads/2013/05/SAD13poster-640x989.jpg" alt="" width="640" height="989" /></p>
<p>Since the show is a collaboration of <a href="http://skulladay.blogspot.com/">Skull-A-Day</a> and <a href="http://streetanatomy.com/">Street Anatomy</a>, I and my co-curator Vanessa Ruiz decided to challenge the participating artists to use a template to create a new skull image, which we would then cut in half (digitally) and combine with other people&#8217;s work to create a unique set of mash-up prints to display. It was only fair that Vanessa and I would take the challenge as well and create our own pieces using the template, which I then incorporated into the poster, with an appropriately split design to match.</p>
<p>More information about the event is <a href="http://skulladay.blogspot.com/2013/05/faceoff-skull-appreciation-day-2013.html">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alrdesign.com/news/face-off-poster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VHS Phoenix</title>
		<link>http://alrdesign.com/news/vhs-phoenix</link>
		<comments>http://alrdesign.com/news/vhs-phoenix#comments</comments>
		<pubDate>Wed, 01 May 2013 15:08:52 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alrdesign.com/?p=4770</guid>
		<description><![CDATA[In 2012 I created Dead Media, an art installation for the TCC Visual Arts Center in Portsmouth, VA out of 497 VHS videocassettes. The work was specifically designed to be a temporary installation, as part of the In Above, and Beyond Ground exhibition, and when the curator asked me what to do with the materials [...]]]></description>
			<content:encoded><![CDATA[<p>In 2012 I created <a href="http://noahscalin.com/work/dead-media/">Dead Media</a>, an art installation for the TCC Visual Arts Center in Portsmouth, VA out of 497 VHS videocassettes. The work was specifically designed to be a temporary installation, as part of the<em> In Above, and Beyond Ground</em> exhibition, and when the curator asked me what to do with the materials when the piece was dismantled I suggested that they be offered up to the art students/teachers of the Tidewater Community College to work with so that they wouldn&#8217;t end up in a landfill (which is where they were destined before I diverted them). Happily I just heard back this week that the students did indeed use the materials to create new works of art and continue the cycle of reuse! Below is an example of the work&#8230;</p>
<p><em>&#8220;VHS Phoenix&#8221; was created by Tory Mills, a student at Tidewater Community College&#8217;s Visual Arts Center in Portsmouth, VA. It was made for an assignment in his 3-D Design class using recycled video tapes from Noah Scalin&#8217;s 2012 exhibition, &#8220;In, Above and Beyond Ground.&#8221; The piece, pictured here, recently appeared in the &#8220;42nd Annual Student Art &amp; Design Exhibition&#8221; at the Center.</em></p>
<p><img class="aligncenter size-large wp-image-4771" title="_MG_8290" src="http://alrdesign.com/wp-content/uploads/2013/05/MG_8290-640x959.jpg" alt="" width="640" height="959" /></p>
<p><img class="aligncenter size-large wp-image-4772" title="_MG_8294" src="http://alrdesign.com/wp-content/uploads/2013/05/MG_8294-615x1024.jpg" alt="" width="615" height="1024" /></p>
<p>&nbsp;</p>
<p>Read more about the original Dead Media installation <a href="http://skulladay.blogspot.com/2012/09/403-dead-media.html">HERE</a>.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://alrdesign.com/news/vhs-phoenix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skulledelic Poster</title>
		<link>http://alrdesign.com/print/skulledelic-poster</link>
		<comments>http://alrdesign.com/print/skulledelic-poster#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:17:11 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://alrdesign.com/?p=4765</guid>
		<description><![CDATA[My Skulledelic design is now available on a limited edition silkscreen poster available only from Krause Gallery in NYC. Each 24 x 36 in (61 x 91 cm) poster is printed in white ink on black acid free paper. Only 100 have been made and they are all signed and numbered. To purchase one visit [...]]]></description>
			<content:encoded><![CDATA[<p>My Skulledelic design is now available on a limited edition silkscreen poster available only from <a href="http://www.krausegallery.com/WP/">Krause Gallery</a> in NYC.</p>
<p><img class="aligncenter size-full wp-image-4766" title="stripeposter1" src="http://alrdesign.com/wp-content/uploads/2013/04/stripeposter1.jpg" alt="" width="640" height="975" /></p>
<p>Each 24 x 36 in (61 x 91 cm) poster is printed in white ink on black acid free paper. Only 100 have been made and they are all signed and numbered.</p>
<p>To purchase one visit Krause Gallery&#8217;s store <a href="http://krausegallery.storenvy.com/products/1391458-noah-scalin">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alrdesign.com/print/skulledelic-poster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unstuck in China</title>
		<link>http://alrdesign.com/news/unstuck-in-china</link>
		<comments>http://alrdesign.com/news/unstuck-in-china#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:59:53 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[unstuck]]></category>

		<guid isPermaLink="false">http://alrdesign.com/?p=4756</guid>
		<description><![CDATA[I was delighted to find out that my book Unstuck: 52 Ways to Get (and Keep) Your Creativity Flowing at Home, at Work, and in Your Studio has been translated into Chinese! It&#8217;s available from First Books in China.]]></description>
			<content:encoded><![CDATA[<p>I was delighted to find out that my book <a href="http://alrdesign.com/news/my-new-book-unstuck-is-in-stores-today">Unstuck: 52 Ways to Get (and Keep) Your Creativity Flowing at Home, at Work, and in Your Studio</a> has been translated into Chinese!</p>
<p><img class="aligncenter size-large wp-image-4762" title="UnstuckChina1" src="http://alrdesign.com/wp-content/uploads/2013/04/UnstuckChina11-640x798.jpg" alt="" width="640" height="798" /></p>
<p><img class="aligncenter size-large wp-image-4759" title="unsctuckchina2" src="http://alrdesign.com/wp-content/uploads/2013/04/unsctuckchina2-640x516.jpg" alt="" width="640" height="516" /><img class="aligncenter size-large wp-image-4757" title="unstuckchina3" src="http://alrdesign.com/wp-content/uploads/2013/04/unstuckchina3-640x487.jpg" alt="" width="640" height="487" /></p>
<p>It&#8217;s available from <a href="http://www.weibo.com/firstbooks">First Books</a> in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://alrdesign.com/news/unstuck-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Elements: Using Images to Create Graphic Impact</title>
		<link>http://alrdesign.com/news/design-elements-using-images-to-create-graphic-impact</link>
		<comments>http://alrdesign.com/news/design-elements-using-images-to-create-graphic-impact#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:05:52 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alrdesign.com/?p=4744</guid>
		<description><![CDATA[I am delighted to have several of my designs included in the new book Design Elements: Using Images to Create Graphic Impact from Aaris Sherin&#8230; Atwater Village Theatre Season Brochure Eurydice CD Package Clubbed Thumb Season Brochure Clubbed Thumb Season Brochure &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>I am delighted to have several of my designs included in the new book <a href="http://www.qbookshop.com/products/199836/9781592538072/Design-Elements-Using-Images-to-Create-Graphic-Impact.html">Design Elements: Using Images to Create Graphic Impact</a> from Aaris Sherin&#8230;</p>
<p><img class="aligncenter size-full wp-image-4750" title="images1" src="http://alrdesign.com/wp-content/uploads/2013/04/images11.jpg" alt="" width="640" height="736" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4746" title="images4" src="http://alrdesign.com/wp-content/uploads/2013/04/images4.jpg" alt="" width="640" height="767" /><a href="http://alrdesign.com/news/exquisite-corpse-recent-work-for-atwater-village-theatre">Atwater Village Theatre Season Brochure</a></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4749" title="images2" src="http://alrdesign.com/wp-content/uploads/2013/04/images2.jpg" alt="" width="640" height="724" /><a href="http://alrdesign.com/news/playing-with-string-toby-twinings-eurydice-design">Eurydice CD Package</a></p>
<p style="text-align: center;"><img class="aligncenter" title="images5" src="http://alrdesign.com/wp-content/uploads/2013/04/images5.jpg" alt="" width="640" height="706" /><a href="http://alrdesign.com/news/recent-work-clubbed-thumb-summerworks-brochure">Clubbed Thumb Season Brochure</a></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4745" title="images3" src="http://alrdesign.com/wp-content/uploads/2013/04/images3.jpg" alt="" width="640" height="673" /><a href="http://alrdesign.com/news/clubbed-thumb-summerworks-under-glass">Clubbed Thumb Season Brochure</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alrdesign.com/news/design-elements-using-images-to-create-graphic-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping Rough</title>
		<link>http://alrdesign.com/news/sleeping-rough</link>
		<comments>http://alrdesign.com/news/sleeping-rough#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:18:20 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://alrdesign.com/?p=4735</guid>
		<description><![CDATA[Page 73 commissioned me to create the art for their new production Sleeping Rough. The show is about an American woman in London using graffiti to deal with grief. Inspired by the works of the UK graffiti artist Banksy I created a stencil graffiti portrait of the main character. Rather than a traditional stencil, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.page73.org/">Page 73</a> commissioned me to create the art for their new production Sleeping Rough.</p>
<p><img class="aligncenter size-full wp-image-4736" title="SleepingRough" src="http://alrdesign.com/wp-content/uploads/2013/03/SleepingRough.jpg" alt="" width="600" height="900" /></p>
<p>The show is about an American woman in London using graffiti to deal with grief. Inspired by the works of the UK graffiti artist Banksy I created a stencil graffiti portrait of the main character. Rather than a traditional stencil, I created a reverse image so that the painting is actually just of the negative space, covering existing graffiti on a wall, and the woman is only revealed in what remains.</p>
<p>Find out more about the production <a href="http://www.page73.org/programs/productions/sleeping-rough/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alrdesign.com/news/sleeping-rough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Molsky &#8211; Postcard Portrait</title>
		<link>http://alrdesign.com/news/bruce-molsky-postcard-portrait</link>
		<comments>http://alrdesign.com/news/bruce-molsky-postcard-portrait#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:56:21 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alrdesign.com/?p=4730</guid>
		<description><![CDATA[For his new album, musician Bruce Molsky commissioned me to create a portrait of him. A discussion about the title &#8220;If It Ain&#8217;t Here When I Get Back&#8221; led to Bruce telling me a story about postcards&#8230; Around 1980, before we were all hyper-connected by email and the internet, someone  in our group of friends [...]]]></description>
			<content:encoded><![CDATA[<p>For his new album, musician <a href="http://www.brucemolsky.com/">Bruce Molsky</a> commissioned me to create a portrait of him.<img class="aligncenter size-large wp-image-4732" title="BruceCD" src="http://alrdesign.com/wp-content/uploads/2013/03/BruceCD-640x540.jpg" alt="" width="640" height="540" /></p>
<p>A discussion about the title &#8220;If It Ain&#8217;t Here When I Get Back&#8221; led to Bruce telling me a story about postcards&#8230;</p>
<blockquote><p>Around 1980, before we were all hyper-connected by email and the internet, someone  in our group of friends started a postcard chain letter. We all sent cards requesting other cards containing certain items. I remember asking for Thelonius Monk, Carl Yastrzemski, 1953 Pontiacs (I used to have one) and damaged nuclear reactor rods (a popular item in the news at that time). In the mail, not on the internet. No instant gratification and immediate loss of digital interest. This thing went on for weeks and it was fun to go to the mailbox every day and see what would show up&#8230;</p></blockquote>
<p>Based on that conversation I suggested that I attempt to make a portrait of Bruce out of actual postcards. I borrowed a collection of cards from a friend and laid out the face on the floor, which ended up at about 5 foot square. I then hand drew the additional lines to define some areas that were harder to represent with the postcards. I combined the elements digitally and suggested the typographic layout for the cover, which was then used by designer Robert Hakalski who designed the final package.</p>
<p><img class="aligncenter size-large wp-image-4731" title="BRUCEILLO" src="http://alrdesign.com/wp-content/uploads/2013/03/BRUCEILLO-640x723.jpg" alt="" width="640" height="723" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alrdesign.com/news/bruce-molsky-postcard-portrait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Play Company Season Brochure 2012-2013</title>
		<link>http://alrdesign.com/news/the-play-company-season-brochure-2012-2013</link>
		<comments>http://alrdesign.com/news/the-play-company-season-brochure-2012-2013#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:38:52 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://alrdesign.com/?p=4720</guid>
		<description><![CDATA[For the 3rd year of creating The Play Company&#8217;s season brochure we decided to play with translucency&#8230; Rather than creating the illustrations digitally I had my friends at BIG Secret cut out the PlayCo logo and individual show images from colorful plexiglass, which I then photographed. &#160;]]></description>
			<content:encoded><![CDATA[<p>For the 3rd year of creating The Play Company&#8217;s season brochure we decided to play with translucency&#8230;</p>
<p><img class="aligncenter size-large wp-image-4725" title="PlayCo12-13A" src="http://alrdesign.com/wp-content/uploads/2013/03/PlayCo12-13A-640x524.jpg" alt="" width="640" height="524" /></p>
<p><img class="aligncenter size-large wp-image-4724" title="PlayCoSeason12-13" src="http://alrdesign.com/wp-content/uploads/2013/03/PlayCoSeason12-13-640x493.jpg" alt="" width="640" height="493" /></p>
<p>Rather than creating the illustrations digitally I had my friends at <a href="http://bigsecretwebsite.com/">BIG Secret</a> cut out the PlayCo logo and individual show images from colorful plexiglass, which I then photographed.</p>
<p><img class="aligncenter size-large wp-image-4723" title="SpecialDayPlexi" src="http://alrdesign.com/wp-content/uploads/2013/03/SpecialDayPlexi-640x703.jpg" alt="" width="640" height="703" /><img class="aligncenter size-large wp-image-4722" title="DragonPlexi" src="http://alrdesign.com/wp-content/uploads/2013/03/DragonPlexi-640x707.jpg" alt="" width="640" height="707" /><img class="aligncenter size-large wp-image-4726" title="SkyPonyPlexi" src="http://alrdesign.com/wp-content/uploads/2013/03/SkyPonyPlexi-640x601.jpg" alt="" width="640" height="601" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alrdesign.com/news/the-play-company-season-brochure-2012-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
